| Items for Consideration |
Approximate Cost |
Priority |
| Administration: |
||
| Digital Projector for the Hall |
$ 2,000
|
H
|
| Portable Music Whiteboard |
$500
|
H
|
| Church: | ||
| Ambry for Church (Display Holy Oils) | $20,000 | H |
| Replace Emergency Lighting Batteries | $2,000 | H |
| Awnings for Sacred Grounds | $10,000 | M |
| Tapestries for Church Choir Area | $10,000 | L |
| Incensor & Stand Replacement | $600 | M |
| Audio Bell Sound for Bell Tower | $20,000 | L |
| Hall: | ||
| Hall Window Coverings | $15,000 | M |
| Replace Damaged Rectangle Tables | $ 2,500 | L |
| New Sound System for Hall | $20,000 | H |
| Awnings in front of hall rooms 3 & 4 | $ 5,000 | M |
| Install low level lighting in hall | $ 2,000 | L |
| Miscellaneous: | ||
| Rectory Repairs/Upgrade | $20,000 | M |
| Furniture for Reception & Front Office | $4,000 | L |
| Picnic Tables for Gathering Space | $5,000 | L |
|
Phase III and IV of Master Plan:
Phase V of Master Plan: |
||
